These settings represent the options in Color section of the Preferences dialog.
Setting | Description | Type | Default Value | On Prefs Dialog |
---|---|---|---|---|
panel.background | Front Panel | RGB | B3B3B3 (medium gray) | yes |
diagram.primColor | Background color of primitives on diagram | RGB | FFFFCC (light yellow) | |
diagram.background | Block Diagram | RGB | FFFFFF (white) | yes |
scrollbar.foreground | Scrollbar thumb and arrow button | RGB | D4D0C8 (light gray) | |
scrollbar.background | Scrollbar | RGB | D4D0C8 (light gray) | yes |
coercionDot | Coercion Dots | RGB | 666666 (dark gray) | yes |
menu.foreground | Menu Text | RGB | 000000 (black) | yes |
menu.background | Menu Background | RGB | D4D0C8 (light gray) | yes |
blinkFG | Blink Foreground | RGB | FFFF00 (yellow) | yes |
blinkBG | Blink Background | RGB | FF0000 (red) | yes |
cursor.foreground | Presumably the foreground color of the cursor, but I don't see an effect when I set it on a PC. | |||
cursor.background | Presumably the background color of the cursor, but I don't see an effect when I set it on a PC. | |||
execPalette.foreground | Presumably the foreground or text color of the toolbar, but I don't see an effect when I set it on a PC. | |||
execPalette.background | Background color of toolbar | RGB | EFEFEF (very light gray) | |
menubar.foreground | Menubar text | RGB | 000000 (black) | |
menubar.background | Menubar background | RGB | D4D0C8 (light gray) | |
moreColors | Sun platform - Provide Extra Colors Other platforms - see Undocumented list |
TF | False | Sun only |
On Prefs Dialog: Settings marked "yes" in this column are accessible on the Preferences Dialog. Other settings are "undocumented" and can only be changed by directly editing the labview.ini file.
Transparent: Some settings can also accept the value 1000000, which is the hex value for transparent. LV5 and above also recognize the keyword "transparent" when used in place of an RGB value.